Freight Broker Bond (BMC-84 Bond) Cancellation List

Freight Broker Bond (BMC-84 Bond) Cancellation List

 

For claims to be considered under a BMC-84 bond, a bond claim notice must be received by Lexington National Insurance Corporation within 60 days following the date of FMCSA’s publication of the bond cancellation notice. Claims received after the 60-day period will not be accepted. A listing of bonds cancelled in accordance with 49 U.S.C. Sect. 13906 is listed below.

Principal Bond Number Date of Notice of Bond Cancellation Date of Expiration of 60 Day Bond Claim Period
EFH GLOBAL LLC L286416-2179 10/7/23 12/6/23
ALFA BROKERAGE LLC L288482-2179 9/19/2023 11/18/23
Rinaldi Freight Inc L340229-2197 6/28/2023 8/27/2023
Wilson Cargo Inc L340227-2197 6/28/2023 8/27/2023
PRECISE CARGO INC L340219-2197 6/28/2023 8/27/2023
GLOBAL FROZEN LOGISTICS, INC. L252540-2108 6/19/2023 8/18/2023
RELIABLE CARRIER TRANS INC L286936-2179 6/15/2023 8/14/23
TURNER COMPANY OF WEST TENNESSEE LLC L287455-2179 6/2/2023 8/1/2023
Romito Trans Inc L340203-2197 5/25/2023 7/24/2023
ELE FREIGHTS LLC L286916-2179 5/23/2023 7/22/2023
MA Lewis Inc L287101-2179 5/18/2023 7/17/2023
Genuine Transportation Inc L286603-2179 5/4/2023 6/3/2023
DMG CONSULTING & DEVELOPMENT, INC. L286482-2179 2/20/2023 4/21/2023
ARMOUR LOGISTICS FREIGHT BROKERAGE LLC L252535-2108 9/30/2022 11/30/2022
TCO FREIGHT LLC L252542-2108 9/15/2022 11/15/2022